Just Stop By
We're open daily
10 AM - 10 PM
Except Thursdays
Noon - Midnight
We will be closed
July 4th & 5th
This is our latest equipment list. It is changing almost daily now and we invite you to check it often to see what is up and running at TechShop Durham.
Obviously, the big news is that our Dimension SST1200es 3D printer is now fully operational. Our Epilog Helix 45 Laser Cutter is also working and the Laser SBU classes almost always fill up well in advance. These two machines are two of the most popular at TechShop.
What are you waiting for? Take a look at this list and activate your membership now.
If you see something on this list that is not ready yet and you want it to be up before you activate, let us know now. Like I've been telling everybody on the tours lately, "It's the squeaky wheel that gets the oil."
Thanks,
Scott
| ELECTRONICS | Have/Running | Have/Not yet running | Will have soon |
| Circuit Board Etching Bubble Tank (Heated) | |||
| Multimeter, Digital | |||
| Oscilloscope, Analog | |||
| Power Supply, Benchtop | |||
| Soldering, Gun | |||
| Soldering, Iron w/ Holder & Cleaning Pad | |||
| Desoldering Gear | |||
| Alligator Clip Wires | |||
| AC/DC clamp ammeter o-600amp | |||
| Variac | |||
| PCB CNC Etching Mill | |||
| FACILITIES | Have/Running | Have/Not yet running | Will have soon |
| Wireless Access Point (WiFi) | |||
| Telephones, IP | |||
| Cart for Transporting Projects (Rubbermaid 4 wheeled type) | |||
| Broom, Floor Push | |||
| Brush, Work Table | |||
| Dust Pan, Metal | |||
| Rack for Brooms, Brushes and Dust Pans | |||
| Extension Cord, Heavy Duty, 50 Foot | |||
| Fastener Storage System (Located Near Bin-Wall) | |||
| Furnishings, Vending Machine, Snack | |||
| Furnishings, Vending Machine, Soda | |||
| Garbage Can | |||
| Hand Truck | |||
| Compressor, Air | |||
| Compressor, Air Hose | |||
| Compressor, Hard Line Plumbing | |||
| Filter, Air Drying | |||
| Vacuum Pump | |||
| PA System, Amp, Microphone, Overhead Speakers | |||
| Forklift | |||
| RETAIL STORE (Called "TechShop Gear") | Have/Running | Have/Not yet running | Will have soon |
| Inventory Stocking Shelves | |||
| Display Cases | |||
| Bins, Drawer Organizers for Components | |||
| Designated Storage for Oversize Stock (sheet metal, angle iron, etc.) | |||
| Clothing Racks (T-Shirts / Hats / Etc.) | |||
| Fabric/Vinyl Sheet Roll Storage Rack | |||
| THE HUB (Socializing/Break Area) | Have/Running | Have/Not yet running | Will have soon |
| Tables | |||
| Chairs | |||
| Bookshelves | |||
| Brainstorming Whiteboard | |||
| Members Message Board | |||
| Computer Workstations | |||
| Network Hub | |||
| Kitchen Counter | |||
| Sink | |||
| Storage Cabinets | |||
| Refrigerator | |||
| Popcorn Maker | |||
| Coffee Maker | |||
| Microwave | |||
| Water Cooler | |||
| Garbage / Recycling Cans | |||
| Projection Screen, (Pull-Down / Shared Portable) | |||
| MEMBER WORK AREA | Have/Running | Have/Not yet running | Will have soon |
| Table, Workbench, 48" x 96" | |||
| Stool, with Backrest, 30" | |||
| Table-Top Vises | |||
| Bin Wall Shelves | |||
| Bin Wall Bins | |||
| Drawer Unit, Small Hardware | |||
| Power, Overhead Drops | |||
| Air, Overhead Drops | |||
| Workshop Table Lighting | |||
| Whiteboards | |||
| Illuminated Magnifiers | |||
| CONFERENCE ROOM | Have/Running | Have/Not yet running | Will have soon |
| Tables (Standard Folding, Other) | |||
| Chairs | |||
| Whiteboard | |||
| Projector (Laptop Compatable) | |||
| Projection Screen, (Pull-Down / Shared Portable) | |||
| Network Access (WiFi, Other) | |||
| Power Strip | |||
| Garbage/Recycling Cans | |||
| COMPUTER LAB / CLASSROOM | Have/Running | Have/Not yet running | Will have soon |
| Computer Workstation | |||
| Chairs | |||
| Desk / Tables | |||
| Whiteboard | |||
| Projection Screen, (Pull-Down / Shared Portable) | |||
| 3D Scanner | |||
| FINISHING | Have/Running | Have/Not yet running | Will have soon |
| Paint Spray Booth / Table | |||
| Powder Coating Oven | |||
| Powder Coating Gun and Transformer | |||
| Flammable / Hazardous Liquids Cabinet | |||
| Fan / Ventilation System | |||
| Sandblasting Cabinet (Large) | |||
| Sandblasting Cabinet (Medium) | |||
| Vibratory Finisher | |||
| GRINDING | Have/Running | Have/Not yet running | Will have soon |
| Grinder, Angle 4-1/2" | |||
| Grinder, Bench | |||
| Grinder, Bench, Stand | |||
| Sander, Disk, with Stand | |||
| Polishing and Buffing Stand | |||
| Belt Sander Stand | |||
| PLASTICS LAB | Have/Running | Have/Not yet running | May have soon |
| Vacuum Forming System | |||
| Vacuum Chamber | |||
| Welder Kit, Plastic | |||
| Heating Bar / Strip Bender and Table | |||
| Roto-Molder | |||
| Clamps, Assorted | |||
| Drill Press, Tabletop | |||
| Bits, Acrylic | |||
| Forestner Set, Acrylic | |||
| Buffing Wheel | |||
| Bandsaw (Dedicated / Plastics Only) | |||
| Scroll Saw (Dedicated / Plastics Only) | |||
| Belt Sander (Dedicated / Plastics Only) | |||
| Disc Sander (Dedicated / Plastics Only) | |||
| Table Saw (Dedicated / Plastics Only) | |||
| Radial Arm Saw (Dedicated / Plastics Only) | |||
| Small Desktop Injection Molding Machine | |||
| RTV Rubber Casting Equipment | |||
| WOODSHOP | Have/Running | Have/Not yet running | Will have or May have soon |
| Radial Arm Saw | |||
| Saw, Rotary Cutout | |||
| Scroll Saw | |||
| Band Saw | |||
| Table Saw (SawStop) | |||
| Panel Saw | |||
| Planer | |||
| Joiner | |||
| Belt Sander | |||
| Disc Sander | |||
| Drum Sander | |||
| Plunge Router | |||
| Table Router | |||
| Shaper | |||
| Mortising Machine | |||
| Biscuit Cutter | |||
| Wood Lathe and Tooling | |||
| Chop Saw | |||
| ShopBot (CNC Router) | |||
| Bar Clamps | |||
| C-Clamps | |||
| Squeeze Clamps | |||
| Corner Clamps | |||
| Clamp Storage Rack | |||
| Dust Collection System | |||
| Drill Press | |||
| Steel straight-edge | |||
| BLACKSMITHING | Have/Running | Have/Not yet running | Will have soon |
| Blacksmith Tools, Set | |||
| + Forge | |||
| + Stump for Anvil | |||
| + Anvil | |||
| GLASSWORKS | Have/Running | Have/Not yet running | May have soon |
| Slumping, Fusing and Blowing Equipment | |||
| HOT SHOP | Have/Running | Have/Not yet running | Will have soon |
| Plasma Cutter, Large CNC | |||
| Computer Workstation (Heat / Dust Resistant Enclosure) | |||
| Plasma Cutter, Handheld | |||
| Welder, Arc | |||
| Welder, MIG | |||
| Welder, TIG | |||
| Welder, Spot | |||
| Welder, Oxy Acetylene, Complete Setup | |||
| Tank, Argon, for MIG and TIG Welding | |||
| Tank, Oxygen, for Oxy / Acetylene Welding | |||
| Tank, Acetylene, for Oxy / Acetylene Welding | |||
| Welding Curtain | |||
| Welding Sleeves | |||
| Welder Cart, MIG / TIG / Arc / Plasma | |||
| Welder Cart, Oxy / Acetylene | |||
| Welding Hood / Helmet, Self-Darkening | |||
| Steel Layout Table | |||
| Welding Rod Holder | |||
| Bench Grinder with Stand (Dedicated for TIG Electrodes) | |||
| Gloves, Thick Leather Welding | |||
| Gloves, Thin Leather Welding | |||
| Welding Guides, Magnetic | |||
| Mig Wire Cutting Pliers | |||
| Assorted Vicegrip Welding Clamps | |||
| Aluminum Casting | |||
| VEHICLE BAY | Have/Running | Have/Not yet running | Will have soon |
| Automotive Lift, Hydraulic, 2-Post | |||
| Battery Charger, Rolling | |||
| Floor Jack, Heavy Duty | |||
| Jack Stands, Heavy Duty | |||
| Motorcycle Lift | |||
| Transmission Jack | |||
| Engine Hoist | |||
| Engine Stand | |||
| Oil Catch Pan | |||
| 50 Gal. Drum, Waste Oil/Fluids | |||
| Waste Oil / Fluids Spill Kit | |||
| Solvent Wash Sink, 3-1/2 Gallon Electric | |||
| Reel, AC Power | |||
| Reel, Compressed Air | |||
| Huge Heavy Vise | |||
| TOOL ROOM | Have/Running | Have/Not yet running | Will have soon |
| Shop Vacuum | |||
| Air Blower Nozzle | |||
| Allen Wrench Set, Metric | |||
| Holesaw, Assortment | |||
| Allen Wrench, Set, English | |||
| Aviation Snips | |||
| Clamp, Assortment | |||
| Coping Saw | |||
| Dremel Tool | |||
| Drill, Bit, Complete Set | |||
| Drill, Bit, Countersink, Assortment | |||
| Drill, Bit, Step, Assortment | |||
| Drill, Stop Set | |||
| Drill Bit Sharpener | |||
| Drill, Power, Handheld, Corded | |||
| Drill, Power, Handheld, Cordless | |||
| File, Metal Assortment | |||
| File, Needle, Assortment | |||
| Flashlight, Mag-Light, Small | |||
| Hack Saw | |||
| Hammer, Ball Peen | |||
| Hammer, Claw | |||
| Hammer, Dead Blow | |||
| Heat Gun | |||
| Helping Hands Assembly Holder | |||
| Hot Glue Gun | |||
| Plier, Cutter, Wire | |||
| Plier, Stripper, Wire | |||
| Plier, Vise Grip, 13 Pc Assortment | |||
| Punch, Center, Assortment | |||
| Punch, Center, Automatic | |||
| Punch, Transfer, Set | |||
| Razor Saw, Modeling | |||
| Rivet Tool, Blind, Hand Operated | |||
| Rivet Tool, Captive Nut Inserter | |||
| Saw, Wood, Cross Cut | |||
| Staple Gun, Manual | |||
| Threading, Tap and Die, Set | |||
| Tire Inflator | |||
| Tire Pressure Gauge | |||
| Deburring Tool | |||
| Screwdriver Set, 8 Pc Heavy Duty | |||
| Sockets & Wrenches, Set | |||
| Hole Gauge | |||
| Impact Wrench, Air, 3/8" Drive | |||
| Impact Wrench, Air, 1/2" Drive | |||
| Nibbler, Air | |||
| Saw, Power, Jig, Handheld | |||
| Saw, Power, Sawz-All | |||
| Caliper, Digital, 6" | |||
| Micrometer and Holder for Mill | |||
| Micrometer, Digital, 1" | |||
| Rule, Steel | |||
| Scale, Electronic 0 to 150 Lb | |||
| Scribe, Carbide | |||
| Square, Carpenters, Steel | |||
| Square, Combination | |||
| Square, Machinist, Set | |||
| Tachometer, Digital | |||
| Tape Measure | |||
| Thermometer, Infrared Surface | |||
| Hand Tapping Stand | |||
| Piano Dollies | |||
| Handheld Metal Bandsaw | |||
| Propane/Mapp Torches and Tanks | |||
| Wire Brushes and Cup Brushes for Large and Small Hand Grinders | |||
| Large and Small Hand Grinders | |||
| Torque Wrenches (3/8" and 1/2") | |||
| Safety Glasses, Goggles and Facemasks | |||
| Roll around Carts | |||
| Hand Pallet Jack and Pallets | |||
| Large Tools- Wrenches, Sockets, Pipe Wrench, Vise and etc. | |||
| 3rd Hand and/or Board Holder | |||
| Flush Cutters | |||
| Needlenose Pliers (curved and straight jaws) | |||
| Strippers | |||
| MACHINE & METAL SHOP | Have/Running | Have/Not yet running | Will have soon |
| Lathe, Large | |||
| Lathe, Desktop (Mini-Lathe) | |||
| Mill, Large (w/ Power Feed and DRO) | |||
| Mill, Desktop (Mini-Mill) | |||
| Rotary Table (for Mill) | |||
| Oil / Cutting Fluid Containers | |||
| Stub Drills, Set | |||
| Parallel Set | |||
| Vee Block | |||
| Centering Bit | |||
| Angle Head (for Mill) | |||
| Broach Keyway, Set | |||
| Edge Finder Set | |||
| Machinist Vice | |||
| Sine Plate | |||
| Layout, Block | |||
| Layout, Granite Surface, 24" x 36" with Table | |||
| Layout, Vertical Height Gage, 12", Digital | |||
| Tap-Matic | |||
| Surface Grinder | |||
| Lathe Boring Bar, Boring Head, Indexable | |||
| Sheet Metal Shear, Power, 48" x 16ga | |||
| Sheet Metal Finger Brake, 48" x 16ga | |||
| Sheet Metal Roller, Power, 48" x 16ga | |||
| Corner / Angle Shear Notcher | |||
| Drill Press, Desktop | |||
| Drill Press, Large, with Floor Stand | |||
| English Wheel / Planishing Hammer Set Up | |||
| Press, Arbor, 1-Ton | |||
| Rotary Punch | |||
| Vertical Band Saw, Metal | |||
| Horizontal Band Saw, Metal | |||
| Cold Saw, for Steel | |||
| Layout Table, Large, Granite | |||
| Tool Grinder for Carbide Tools | |||
| CNC SHOP / AREA | Have/Running | Have/Not yet running | Will have soon |
| Vertical Full-Sized Mill, CNC | |||
| Hot Wire Foam Cutter, CNC | |||
| Desktop CNC Router Mill | |||
| Vinyl Cutter, CNC 32" | |||
| LASER LAB | Have/Running | Have/Not yet running | Will have soon |
| Epilog Laser Cutter | |||
| Layout Table | |||
| Scrap Bin | |||
| SAFETY (Final Spec TBD) | Have/Running | Have/Not yet running | Will have soon |
| Absorbant Container | |||
| Ear Muffs / Plugs | |||
| Flammable / Soiled Rag Container | |||
| Eye Protection, Safety Goggles, Glasses and Facewear, Assorted | |||
| Lung Protection, Respirators, Dust Mask | |||
| Safety, First Aid Kit | |||
| MSDS Reference Station | |||
| Burn Kit | |||
| Fire Extinguisher, Assorted (Co2, Halon, ABC) | |||
| TEXTILES | Have/Running | Have/Not yet running | Will have soon |
| Sewing Machine, Industrial | |||
| Embroidery Machine, CNC | |||
| Serger | |||
| Bobbins, Assorted | |||
| Thimbles, Assorted | |||
| Thread, Assorted | |||
| RAPID PROTOTYPING | Have/Running | Have/Not yet running | Will have soon |
| 3D Printer | |||
| + ABS Plastic Cartridges (3D Ink) | |||
| + Storage Rack for Cartridges and Completed Projects | |||
| SILK SCREENING | Have/Running | Have/Not yet running | Will have soon |
| 4 Color Silk Screen Printing Table | |||
| + Drying Racks | |||
| + Ink | |||
| MEMBERS STORAGE | Have/Running | Have/Not yet running | Will have soon |
| Small cubicle spaces - 2x2x2 (8 cu ft) | |||
| Larger cubicle spaces - 3x3x3 (27 cu ft) | |||
| Caged in areas for heavy items - perhaps 4x4x6 (96 cu ft) | |||
| Long storage - 8 ft or 12 ft for lumber or pipe etc. | |||
| Palletized storage accessible by forklift |